| Art. No. | Application | Internal cylinder diameter D1(mm) |
Piston rod diameter d(mm) |
Hydraulic cylinder stroke S(mm) |
Hydraulic cylinder Lenght L(mm) |
Gross price (PLN) |
| 70/36-H400L610 | Slidebed extension ZP30, ZP40, ZP50 | 70 | 36 | 400 | 610 | 673,44 |
| 90/50-H370L600 | Slidebed extension ZP60, ZP70, ZP80, ZP100 | 90 | 50 | 370 | 600 | 1288,32 |
| 70/40-H850L1150 | II level extension | 70 | 40 | 850 | 1150 | 1073,60 |
| 70/40-H600L1150 | II level extension hinge | 70 | 40 | 600 | 1150 | 1151,68 |
| 70/40-H2765L3000 | Slidebed extension ZP30, ZP40, L=5200 | 70 | 40 | 2765 | 3000 | 2440,00 |
| 70/40-H3065L3300 | Slidebed extension ZP30, ZP40, L=5500 | 70 | 40 | 3065 | 3300 | 2557,12 |
| 70/40-H3365L3600 | Slidebed extension ZP30, ZP40, L=5800 | 70 | 40 | 3365 | 3600 | 2674,24 |
| 70/40-H3665L3900 | Slidebed extension ZP30, ZP40, L=6100 | 70 | 40 | 3665 | 3900 | 2791,36 |
| 70/40-H3965L4200 | Slidebed extension ZP30, ZP40, L=6400 | 70 | 40 | 3965 | 4200 | 2947,52 |
| 70/40-H4265L4500 | Slidebed extension ZP30, ZP40, L=6700 | 70 | 40 | 4265 | 4500 | 3767,36 |
| 90/50-H4565L4800 | Slidebed extension ZP50, L=7000 | 90 | 50 | 4565 | 4800 | 4772,64 |
| 90/50-H4865L5100 | Slidebed extension ZP50, L=7300 | 90 | 50 | 4865 | 5100 | 4840,96 |
| 90/50-H3665L3900 | Slidebed extension ZP50, L=6100 | 90 | 50 | 3665 | 3900 | 4411,52 |
| 90/50-H3965L4200 | Slidebed extension ZP50, L=6400 | 90 | 50 | 3965 | 4200 | 4372,48 |
| 90/50-H4265L4500 | Slidebed extension ZP50, L=6700 | 90 | 50 | 4265 | 4500 | 4587,20 |
| 70/36-H470L670 | Spec extend | 70 | 36 | 470 | 670 | 702,72 |
| 50/28-H800L1015 | Winch track left/right | 50 | 28 | 800 | 1015 | 644,16 |
| Art. No. | Application | Internal cylinder diameter D1(mm) |
Piston rod diameter d(mm) |
Hydraulic cylinder stroke S(mm) |
Hydraulic cylinder Lenght L(mm) |
Gross price (PLN) |
| 70/36-H300L510 | Fork raise WY1800 | 70 | 36 | 300 | 510 | 634,40 |
| 70/36-H200L410 | Fork raise WY1800 Mitsubishi | 70 | 36 | 200 | 410 | 624,64 |
| 80/40-H250L500 | Fork raise WY2500PW | 80 | 40 | 250 | 500 | 829,60 |
| 50/28-H1100L1310 | Fork extension WY1800 | 50 | 28 | 1100 | 1310 | 692,96 |
| 70/36-H1150L1360 | Fork extension WY2500 | 70 | 36 | 1150 | 1360 | - |
| 80/40-H1500L1720 | Fork extension WY2500PW | 80 | 40 | 1500 | 1720 | 1737,28 |
| Art. No. | Application | Internal cylinder diameter D1(mm) |
Piston rod diameter d(mm) |
Hydraulic cylinder stroke S(mm) |
Hydraulic cylinder Lenght L(mm) |
Gross price (PLN) |
| 90/50-H110L470 | Universal second car lift WU1200 | 90 | 50 | 110 | 470 | 1259,04 |
| 90/50-H320L570 | Universal second car lift WU1200 | 90 | 50 | 320 | 570 | 1356,64 |
| 90/50-H320L650 | Universal second car lift WU1400 | 90 | 50 | 320 | 650 | - |
| 70/40-H500L900 | Universal second car lift WU1200 (double) | 70 | 40 | 500 | 900 | - |
| 90/50-H1200L1500 | Universal second car lift truck-tractor | 90 | 50 | 1200 | 1500 | 2049,60 |
| Art. No. | Application | Internal cylinder diameter D1(mm) |
Piston rod diameter d(mm) |
Hydraulic cylinder stroke S(mm) |
Hydraulic cylinder Lenght L(mm) |
Gross price (PLN) |
| 125/70-H600L1000 | bearing HDRV | 125 | 70 | 600 | 1000 | 3533,12 |
| 125/70-H950L1400 | lifting BOOM | 125 | 70 | 950 | 1400 | 4060,16 |
| 90/50-H1100L1665 | double | 90 | 50 | 1100 | 1665 | 6402,56 |
| 200/80-H625L1120 | extention BOOM | 200 | 80 | 625 | 1120 | 7241,92 |
| 90/50-H2000L3100 | extention crane beam | 90 | 50 | 2000 | 3100 | 3279,36 |